Data Center

Build, download and share custom tables, graphs and maps utilizing data on key sexual and reproductive health indicators from the Guttmacher Institute and other trusted sources.

Counties (88)

Ohio
×

Topics (2)

*Selecting fewer topics at a time results in better performance.

U.S. CountyNo. of women who likely need public support for contraceptive services and supplies, younger than 20, 2016No. of women who likely need public support for contraceptive services and supplies, aged 20-44 and at 100-137% of the federal poverty level, 2016No. of women who likely need public support for contraceptive services and supplies, aged 20-44 and at 138-199% of the federal poverty level, 2016No. of women who likely need public support for contraceptive services and supplies, aged 20-44 and at 200-249% of the federal poverty level, 2016No. of women who likely need public support for contraceptive services and supplies, aged 20-44 and below 250% of the federal poverty level, 2016No. of women who likely need public support for contraceptive services and supplies, aged 20-44 and below the federal poverty level, 2016
OH Total171,610 88,990 141,410 103,760 579,730 245,580
Hamilton11,810 6,780 9,550 7,970 43,130 18,830
Adams430 190 260 220 1,240 580
Allen1,560 1,030 1,250 980 5,140 1,890
Ashland920 720 620 640 2,780 800
Ashtabula1,360 990 1,070 1,040 5,070 1,980
Athens2,060 720 1,210 530 6,440 3,990
Auglaize680 340 470 390 1,760 550
Belmont780 490 680 440 2,940 1,320
Brown630 450 500 330 2,000 720
Butler6,690 1,940 3,340 2,890 18,520 10,350
Carroll400 140 350 180 1,070 410
Champaign570 220 520 310 1,790 750
Clark1,980 1,670 1,910 1,610 7,800 2,610
Clermont2,840 1,630 1,710 1,650 7,840 2,850
Clinton680 320 460 370 2,160 1,010
Columbiana1,340 890 800 940 4,920 2,290
Coshocton500 280 470 340 1,680 590
Crawford600 310 500 450 2,060 810
Cuyahoga17,680 10,390 15,380 11,000 68,380 31,610
Darke780 490 530 400 2,120 700
Defiance570 190 490 460 1,770 640
Delaware3,180 1,050 1,120 1,380 4,440 890
Erie1,000 650 730 880 3,530 1,270
Fairfield2,340 1,170 1,700 1,190 6,010 1,940
Fayette390 160 380 260 1,510 700
Franklin17,960 11,780 18,960 14,020 76,370 31,600
Fulton620 370 350 360 2,220 1,140
Gallia440 220 370 190 1,820 1,050
Geauga1,510 420 750 630 2,330 520
Greene2,720 830 1,760 1,320 8,320 4,420
Guernsey540 310 510 370 1,820 630
Hancock1,200 410 950 670 3,580 1,540
Hardin600 200 460 280 1,640 690
Harrison180 120 170 90 560 180
Henry400 120 300 290 1,110 410
Highland660 290 410 340 1,940 900
Hocking420 210 390 240 1,370 530
Holmes870 330 540 420 1,990 690
Huron880 720 640 660 2,930 910
Jackson460 260 490 300 1,720 670
Jefferson970 570 730 480 3,360 1,570
Knox1,070 470 960 530 3,010 1,050
Lake3,090 1,340 3,300 1,410 7,980 1,930
Lawrence810 540 750 630 3,510 1,600
Licking2,680 1,230 1,930 1,610 8,040 3,270
Logan640 260 620 370 2,120 870
Lorain4,480 2,170 2,790 2,530 13,230 5,740
Lucas6,110 3,740 5,440 3,350 25,170 12,640
Madison540 220 320 390 1,380 450
Mahoning3,100 1,650 2,820 2,030 11,770 5,280
Marion810 430 910 500 2,890 1,040
Medina2,610 760 1,380 1,090 4,690 1,470
Meigs310 140 260 130 1,210 680
Mercer590 300 420 340 1,540 480
Miami1,440 910 1,160 750 4,600 1,790
Monroe200 60 140 80 510 230
Montgomery7,690 4,440 8,980 4,880 31,970 13,670
Morgan190 80 160 80 570 250
Morrow510 230 470 280 1,510 530
Muskingum1,270 790 1,230 630 4,670 2,020
Noble150 60 130 70 460 210
Ottawa500 280 420 210 1,420 510
Paulding270 80 210 180 730 270
Perry520 320 480 220 1,780 750
Pickaway810 320 430 570 1,930 630
Pike410 200 370 230 1,310 510
Portage3,230 670 2,160 1,110 9,020 5,080
Preble580 380 410 300 1,600 520
Putnam510 140 360 230 1,290 560
Richland1,660 1,190 1,750 960 6,620 2,720
Ross1,000 400 950 660 3,790 1,780
Sandusky820 460 560 590 2,660 1,050
Scioto1,110 690 960 790 4,420 1,990
Seneca890 420 660 650 2,860 1,130
Shelby750 510 570 400 2,170 690
Stark5,390 2,500 4,470 3,880 18,240 7,390
Summit7,550 4,130 7,400 5,140 26,880 10,210
Trumbull2,730 1,050 2,430 1,800 9,820 4,540
Tuscarawas1,240 840 1,230 620 3,990 1,290
Union840 380 610 640 2,570 950
Van Wert410 210 310 240 1,100 340
Vinton200 90 160 100 580 230
Warren3,570 780 2,280 1,320 5,440 1,060
Washington820 340 770 410 2,750 1,240
Wayne1,880 770 1,420 1,560 5,880 2,130
Williams500 160 410 370 1,480 540
Wood2,600 1,360 1,450 1,210 8,430 4,410
Wyandot300 150 230 210 970 380
SourcesSources: 1Sources: 1Sources: 1Sources: 1Sources: 1Sources: 1

Notes

  1. u = unavailable
  2. n/a = not applicable

Sources

  1. Publicly Supported Family Planning Services in the United States: Likely Need, Availability and Impact, 2016 https://www.guttmacher.org/report/publicly-supported-FP-services-us-2016

Estimate the health benefits and cost savings of publicly funded family planning services with our tool for program administrators and providers. Calculate the impact