Data Center
Build, download and share custom tables, graphs and maps utilizing data on key sexual and reproductive health indicators from the Guttmacher Institute and other trusted sources.
TableSelect 1 or more countries and 1 or more topics. Click the TABLE button below.
MapSelect 1 topic with a map icon. Click the MAP button below.
Countries (8)
Topics (4)
Contraception
Contraceptive need
Contraceptive use
Pregnancy
Pregnancies and their outcomes
Abortion
Abortion Incidence
Abortion outcomes
Births
Maternal and newborn health
Live birth
Antenatal care
Delivery care
Care for complications
Adolescents
Contraceptive need
Contraceptive use
Maternal and newborn health
*Selecting fewer topics at a time results in better performance.
Country | Average annual no. of pregnancies among women aged 15–49, 2015-2019 | Average annual no. of unintended pregnancies among women aged 15–49, 2015-2019 | Average annual no. of unintended pregnancies per 1,000 women aged 15–49, 2015-2019 | Average annual % of unintended pregnancies ending in abortion, 2015-2019 | Average annual no. of pregnancies per 1,000 women aged 15–49, 2015-2019 | Average annual no. of intended pregnancies per 1,000 women aged 15–49, 2015-2019 | Among women aged 15–49 who want to avoid pregnancy, % with an unmet need for modern contraception, 2019 a, b, c | Among women aged 15–19 who want to avoid pregnancy, % with an unmet need for modern contraception, 2019 a, b, c | Among urban women aged 15–49 who want to avoid pregnancy, % with an unmet need for modern contraception, 2019 a, b, c | Among rural women aged 15–49 who want to avoid pregnancy, % with an unmet need for modern contraception, 2019 a, b, c | Among women aged 15–49 in union who want to avoid pregnancy, % with an unmet need for modern contraception, 2019 a, b, c | Among women aged 15–49 formerly in union who want to avoid pregnancy, % with an unmet need for modern contraception, 2019 a, b, c | Among women aged 15–49 never in union who want to avoid pregnancy, % with an unmet need for modern contraception, 2019 a, b, c | Among women aged 15–49 in the poorest wealth quintile who want to avoid pregnancy, % with an unmet need for modern contraception, 2019 a, b, c | Among women aged 15–49 in the richest wealth quintile who want to avoid pregnancy, % with an unmet need for modern contraception, 2019 a, b, c |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Myanmar | 1,500,000 | 530,000 | 35 | 74 | 102 | 66 | 23 | 25 | 20 | 24 | 23 | 24 | 30 | 28 | 21 |
Malaysia | u | u | u | u | u | u | 45 | 50 | 47 | 43 | 45 | 17 | 38 | 41 | 49 |
Japan | 1,400,000 | 550,000 | 21 | 30 | 53 | 31 | u | u | u | u | u | u | u | u | u |
Indonesia | 7,900,000 | 2,800,000 | 40 | 63 | 112 | 72 | 19 | 25 | 23 | 16 | 19 | 10 | 32 | 18 | 22 |
Philippines | 3,800,000 | 1,900,000 | 71 | 51 | 138 | 68 | 43 | 51 | 45 | 41 | 42 | 29 | 67 | 40 | 49 |
Thailand | 1,300,000 | 680,000 | 38 | 64 | 76 | 37 | 9 | 22 | 10 | 8 | 9 | 6 | 50 | 8 | 13 |
Viet Nam | 3,700,000 | 2,200,000 | 86 | 75 | 145 | 60 | 21 | 36 | 23 | 20 | 21 | 23 | 46 | 17 | 22 |
Lao People's Democratic Republic | 270,000 | 94,000 | 51 | 68 | 147 | 96 | 27 | 43 | 34 | 24 | 26 | 32 | 67 | 30 | 35 |
Sources | Sources: 3 | Sources: 3 | Sources: 3 | Sources: 3 | Sources: 3 | Sources: 3 | Sources: 1, 2 | Sources: 1, 2 | Sources: 1, 2 | Sources: 1, 2 | Sources: 1, 2 | Sources: 1, 2 | Sources: 1, 2 | Sources: 1, 2 | Sources: 1, 2 |
Notes
- Women who want to avoid a pregnancy are considered to be in need of contraception. They are women who are married or who are unmarried and sexually active, who are able to become pregnant and who do not want a child in the next two years; women who are pregnant and identify their pregnancy as unintended; and women experiencing postpartum amenorrhea after an unintended pregnancy.
- Women are defined as having an unmet need for modern contraception if they want to avoid a pregnancy but are currently using a traditional contraceptive method or are using no method. Women are defined as having a met need if they are using any modern method of contraception.
- Modern methods of contraception are female and male sterilization, implants, IUDs, hormonal pills, injectables, male and female condoms, emergency contraceptive pills, patches, rings, diaphragms, vaginal spermicides, other supply methods, lactational amenorrhea method (which involves exclusive breastfeeding for up to six month postpartum), Standard Days Method and TwoDay Method.
- u = unavailable
- n/a = not applicable
Sources
- Sully EA et al., Adding It Up: Investing in Sexual and Reproductive Health 2019, New York: Guttmacher Institute, 2020, https://www.guttmacher.org/report/adding-it-up-investing-in-sexual-reproductive-health-2019.
- Sully EA et al., Adding It Up all women dataset, Open Science Framework, 2021, https://osf.io/m85s9/.
- Bearak J et al., Country-specific estimates of unintended pregnancy and abortion incidence: a global comparative analysis of levels in 2015–2019, BMJ Global Health, 2022, 7(3), https://gh.bmj.com/content/7/3/e007151.