Data Center
Build, download and share custom tables, graphs and maps utilizing data on key sexual and reproductive health indicators from the Guttmacher Institute and other trusted sources.
Data
TableSelect 1 or more states and 1 or more topics. Click the TABLE button below.
MapSelect 1 topic with a map icon. Click the MAP button below.
TrendSelect 1–6 states, plus 1 topic with a trend icon. Click on the TREND button below. (Download includes data for all 50 states.)
States (51)
Topics (7)
Abortion
Abortion clinics
Abortion expenditures
Abortions by state of occurrence
Abortions by state of residence
All abortion providers
Public expenditures for abortion
Teen pregnancies ending in abortion
Contraception
Contraceptive use
Cost savings at all publicly funded centers
Cost savings at Title X-funded centers
Family planning and birth costs
Family planning centers
Outcomes averted
Outcomes averted by publicly funded centers
Outcomes averted by Title X-funded centers
Public expenditures for family planning
Public expenditures for sterilization
Title X-funded centers
Women in need of contraceptive services and supplies
Women in need of publicly funded contraceptive services and supplies
Demographics
Insurance status
Population Estimates
Pregnancy
Pregnancies and their outcomes
Pregnancies wanted later or unwanted
Pregnancies wanted then or sooner
Wasn’t-sure pregnancies
Public expenditures for pregnancies
Teen pregnancies
Teen pregnancies ending in abortion
Teen Pregnancies ending in birth
Teen pregnancies ending in fetal loss
Teens
Teen pregnancies
Teen pregnancies ending in abortion
Teen pregnancies ending in birth
Teen pregnancies ending in fetal loss
Teen pregnancy outcomes
*Selecting fewer topics at a time results in better performance.
Researchers who would like to explore additional public-use data sets should visit the Guttmacher Population Center.
U.S. State | % of pregnancies ending in abortion, 2014 | % of pregnancies wanted later or unwanted ending in abortion, 2014 | % of pregnancies ending in birth, 2014 | % of pregnancies wanted later or unwanted ending in birth, 2014 | No. of pregnancies wanted later or unwanted, 2014 a, c | Pregnancies wanted later or unwanted as a % of all pregnancies, 2014 | Wanted-later-or-unwanted pregnancy rate (no. per 1,000 women aged 15–44), 2014 f | Wanted-then-or-sooner pregnancy rate (no. per 1,000 women aged 15–44), 2014 e | No. of pregnancies ending in birth, 2014 b | Total no. of pregnancies among women aged 15-44, 2014 a | Wasn't-sure pregnancy rate (no. per 1,000 women aged 15–44), 2014 g |
---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | 10 | 23 | 74 | 62 | 34,770 | 44 | 36 | 35 | 58,372 | 79,190 | 12 |
Alaska | 11 | 30 | 73 | 56 | 5,280 | 35 | 36 | 52 | 11,212 | 15,260 | 16 |
Arizona | 11 | 27 d | 73 | 57 d | 45,930 d | 39 d | 35 d | 43 d | 85,575 | 117,250 | 11 d |
Arkansas | 9 | 23 | 75 | 62 | 17,880 | 36 | 31 | 41 | 37,942 | 50,320 | 16 |
California | 20 | 48 d | 65 | 37 d | 306,070 d | 40 d | 38 d | 46 d | 494,800 | 763,880 | 11 d |
Colorado | 13 | 36 | 71 | 51 | 31,460 | 35 | 29 | 47 | 64,800 | 90,700 | 7 |
Connecticut | 23 | 54 | 62 | 34 | 23,460 | 41 | 34 | 40 | 35,508 | 57,210 | 9 |
Delaware | 19 | 39 | 66 | 48 | 7,860 | 48 | 44 | 37 | 10,814 | 16,500 | 10 |
District of Columbia | 25 | 49 d | 61 | 37 d | 7,450 d | 48 d | 42 d | 32 d | 9,333 | 15,380 | 13 d |
Florida | 21 | 43 | 64 | 44 | 162,700 | 48 | 44 | 36 | 216,265 | 339,410 | 12 |
Georgia | 17 | 39 | 68 | 48 | 77,330 | 41 | 37 | 37 | 128,697 | 189,000 | 16 |
Hawaii | 14 | 37 | 70 | 49 | 9,670 | 37 | 36 | 46 | 18,263 | 2,604 | 15 |
Idaho | 6 | 19 d | 78 | 65 d | 9,060 d | 31 d | 29 d | 52 d | 22,533 | 29,010 | 11 d |
Illinois | 17 | 41 | 67 | 46 | 94,010 | 41 | 36 | 42 | 155,440 | 230,660 | 10 |
Indiana | 9 | 23 d | 75 | 61 d | 41,100 d | 37 d | 32 d | 43 d | 82,641 | 110,310 | 11 d |
Iowa | 8 | 22 | 76 | 63 | 16,750 | 33 | 29 | 50 | 38,983 | 51,100 | 9 |
Kansas | 8 | 21 d | 76 | 63 d | 17,020 d | 34 d | 30 d | 47 d | 38,601 | 50,500 | 12 d |
Kentucky | 7 | 19 d | 77 | 65 d | 25,970 d | 36 d | 30 d | 43 d | 55,249 | 71,990 | 11 d |
Louisiana | 11 | 22 | 73 | 63 | 39,720 | 46 | 42 | 36 | 63,324 | 86,240 | 13 |
Maine | 14 | 34 | 71 | 52 | 6,660 | 38 | 29 | 37 | 12,465 | 17,590 | 10 |
Maryland | 23 | 48 | 62 | 39 | 52,190 | 45 | 44 | 41 | 72,502 | 116,070 | 12 |
Massachusetts | 20 | 50 | 65 | 38 | 40,660 | 38 | 30 | 42 | 70,387 | 107,880 | 7 |
Michigan | 17 | 37 | 68 | 49 | 71,530 | 43 | 38 | 38 | 112,282 | 165,540 | 11 |
Minnesota | 10 | 31 | 74 | 55 | 28,300 | 31 | 27 | 49 | 68,618 | 92,490 | 12 |
Mississippi | 11 | 22 d | 74 | 62 d | 24,090 d | 47 d | 40 d | 34 d | 38,068 | 51,780 | 12 d |
Missouri | 9 | 24 | 75 | 61 | 36,710 | 37 | 31 | 38 | 74,055 | 98,970 | 15 |
Montana | 9 | 24 d | 75 | 60 d | 5,910 d | 36 d | 32 d | 43 d | 12,219 | 16,330 | 13 d |
Nebraska | 7 | 20 | 77 | 65 | 10,970 | 32 | 30 | 52 | 26,336 | 34,190 | 12 |
Nevada | 20 | 46 d | 65 | 39 d | 22,610 d | 42 d | 40 d | 44 d | 35,298 | 54,280 | 12 d |
New Hampshire | 15 | 36 | 70 | 50 | 6,720 | 39 | 28 | 36 | 12,074 | 17,270 | 7 |
New Jersey | 26 | 53 | 60 | 35 | 79,030 | 47 | 46 | 43 | 101,081 | 169,690 | 10 |
New Mexico | 11 | 29 | 73 | 57 | 13,310 | 38 | 33 | 39 | 25,753 | 35,330 | 17 |
New York | 29 | 58 | 57 | 30 | 193,590 | 47 | 48 | 44 | 234,232 | 410,420 | 10 |
North Carolina | 15 | 34 | 69 | 52 | 73,040 | 43 | 37 | 41 | 118,820 | 171,500 | 9 |
North Dakota | 7 | 20 d | 77 | 64 d | 4,760 d | 33 d | 33 d | 51 d | 11,172 | 14,520 | 17 d |
Ohio | 12 | 27 | 72 | 59 | 83,150 | 44 | 38 | 37 | 136,936 | 189,860 | 11 |
Oklahoma | 8 | 19 | 76 | 66 | 26,580 | 39 | 35 | 40 | 52,523 | 68,760 | 15 |
Oregon | 14 | 37 | 71 | 50 | 22,720 | 36 | 29 | 41 | 44,756 | 63,340 | 11 |
Pennsylvania | 17 | 40 | 68 | 47 | 82,200 | 40 | 34 | 40 | 139,647 | 205,230 | 11 |
Rhode Island | 20 | 47 | 65 | 40 | 6,490 | 40 | 31 | 37 | 10,640 | 16,310 | 10 |
South Carolina | 14 | 29 | 71 | 57 | 36,260 | 45 | 38 | 34 | 56,596 | 79,950 | 12 |
South Dakota | 5 | 14 d | 79 | 69 d | 5,360 d | 35 d | 34 d | 50 d | 12,085 | 15,390 | 14 d |
Tennessee | 11 | 24 | 73 | 62 | 49,840 | 45 | 39 | 35 | 80,275 | 109,860 | 12 |
Texas | 11 | 24 | 74 | 61 | 223,100 | 42 | 39 | 45 | 393,302 | 534,000 | 10 |
Utah | 5 | 17 | 79 | 68 | 16,660 | 26 | 26 | 62 | 50,232 | 63,530 | 11 |
Vermont | 16 | 44 | 69 | 43 | 2,990 | 34 | 26 | 41 | 6,003 | 8,720 | 9 |
Virginia | 17 | 41 | 68 | 46 | 57,170 | 38 | 34 | 43 | 101,409 | 148,740 | 12 |
Washington | 15 | 43 | 69 | 44 | 42,770 | 34 | 31 | 48 | 87,229 | 125,740 | 11 |
West Virginia | 9 | 22 | 75 | 63 | 9,930 | 38 | 30 | 38 | 19,966 | 26,470 | 11 |
Wisconsin | 9 | 27 | 76 | 59 | 26,390 | 30 | 24 | 44 | 66,023 | 87,400 | 12 |
Wyoming | 8 | 23 | 76 | 62 | 3,540 | 35 | 32 | 45 | 7,569 | 10,020 | 13 |
Sources | Sources: 1 | Sources: 1 | Sources: 1 | Sources: 1 | Sources: 1 | Sources: 1 | Sources: 1 | Sources: 1 | Sources: 1 | Sources: 1 | Sources: 1 |
Notes
- Numbers rounded to the nearest ten
- Includes only one birth from deliveries with multiple births
- Equals the sum of births, abortions and fetal losses that follow from pregnancies classified as wanted later or unwanted
- Estimates predicted using multivariable linear regression
- The wanted-then-or-sooner pregnancy rate is calculated by dividing the estimated number of individuals who indicated that they had wanted to become pregnant at the time they became pregnant or sooner by the population of women aged 15–44. This was formerly referred to as the intended pregnancy rate; however, the numbers presented here are not comparable to intended pregnancy rates previously published by the Guttmacher Institute.
- The wanted-later-or-unwanted pregnancy rate is calculated by dividing the estimated number of individuals who indicated that they had wanted to become pregnant later than they did or not at all by the population of women aged 15–44. This was formerly referred to as the unintended pregnancy rate; however, the numbers presented here are not comparable to unintended pregnancy rates previously published by the Guttmacher Institute.
- The wasn't-sure pregnancy rate is calculated by dividing the estimated number of individuals who indicated that they had not been sure of their pregnancy desires before becoming pregnant by the population of women aged 15–44.
- u = unavailable
- n/a = not applicable
Sources
- Kost K, Maddow-Zimet I and Kochhar S, Pregnancy Desires and Pregnancies at the State Level: Estimates for 2014, New York: Guttmacher Institute, 2018 https://www.guttmacher.org/reports/ pregnancy-desires-and-pregnancies-state-level-estimates-2014
Estimate the health benefits and cost savings of publicly funded family planning services with our tool for program administrators and providers. Calculate the impact