Data Center

Build, download and share custom tables, graphs and maps utilizing data on key sexual and reproductive health indicators from the Guttmacher Institute and other trusted sources.

States (51)

Topics (7)

*Selecting fewer topics at a time results in better performance.

U.S. State% of pregnancies ending in abortion, 2017% of pregnancies wanted later or unwanted ending in abortion, 2017% of pregnancies ending in birth, 2017% of pregnancies wanted later or unwanted ending in birth, 2017No. of pregnancies wanted later or unwanted, 2017Pregnancies wanted later or unwanted as a % of all pregnancies, 2017Wanted-later-or-unwanted pregnancy rate (no. per 1,000 women aged 15–44), 2017Wanted-then-or-sooner pregnancy rate (no. per 1,000 women aged 15–44), 2017No. of pregnancies ending in birth, 2017Total no. of pregnancies among women aged 15-44, 2017Wasn't-sure pregnancy rate (no. per 1,000 women aged 15–44), 2017
Alabama10 23 74 62 31,400 40 33 37 58,941 79,150 13
Alaska10 32 74 54 4,270 30 29 50 10,445 14,090 17
Arizona12 30 a73 56 a41,790 a37 a31 a40 a81,872 112,840 13 a
Arkansas8 18 76 67 19,190 39 33 38 37,520 49,110 14
California18 46 a66 42 a273,370 a38 a34 a43 a471,658 710,510 11 a
Colorado12 34 72 52 31,070 35 27 41 64,382 89,470 10
Connecticut22 53 64 34 21,200 38 32 42 35,221 55,410 10
Delaware17 40 68 46 6,490 40 36 42 10,855 16,070 12
District of Columbia25 u 61 u u u u u 9,560 15,800 u
Florida20 46 a65 42 a142,640 a41 a37 a40 a223,630 343,850 13 a
Georgia17 39 68 48 78,940 41 37 41 129,243 190,870 11
Hawaii13 36 71 51 8,570 35 32 43 17,517 24,560 17
Idaho6 20 a78 65 a8,530 a30 a26 a48 a22,181 28,580 13 a
Illinois17 41 68 46 88,080 40 35 41 149,390 220,810 11
Indiana9 25 a75 60 a38,570 a35 a30 a42 a82,170 109,910 14 a
Iowa7 25 77 61 13,950 28 24 50 38,430 50,130 11
Kansas7 22 77 63 15,440 32 28 47 36,519 47,700 11
Kentucky7 20 77 65 22,340 31 26 43 54,752 70,960 14
Louisiana11 24 73 61 35,930 43 39 37 61,018 83,430 14
Maine12 37 72 50 5,260 31 23 41 12,298 17,010 10
Maryland23 50 62 37 51,100 44 43 43 71,641 115,600 11
Massachusetts18 49 67 38 36,330 34 26 41 70,702 105,610 9
Michigan16 41 69 46 60,130 37 32 40 111,426 162,450 14
Minnesota11 33 73 53 29,280 31 28 48 68,595 93,430 13
Mississippi10 23 a74 62 a19,890 a40 a34 a36 a37,357 50,250 15 a
Missouri10 26 74 59 35,090 36 30 40 73,034 98,310 14
Montana10 29 75 56 4,870 31 25 43 11,799 15,820 14
Nebraska7 23 77 63 9,490 28 26 51 25,821 33,460 14
Nevada18 42 a67 45 a21,930 a41 a38 a40 a35,756 53,490 14 a
New Hampshire14 42 71 45 5,270 31 22 43 12,116 17,110 6
New Jersey27 59 58 29 75,630 44 45 47 101,250 173,210 11
New Mexico12 33 73 53 11,140 34 28 40 23,767 32,730 14
New York26 57 59 31 170,080 44 43 45 229,737 389,050 11
North Carolina15 34 70 52 70,120 41 35 40 120,125 171,720 10
North Dakota7 22 77 64 4,290 31 29 49 10,737 13,950 17
Ohio11 26 73 60 75,560 40 34 37 136,832 186,820 13
Oklahoma7 19 77 66 23,470 36 31 40 50,214 65,520 15
Oregon14 38 70 49 22,490 36 28 39 43,631 62,200 10
Pennsylvania17 41 68 46 79,260 39 33 40 137,745 202,590 12
Rhode Island20 49 65 39 6,370 39 31 39 10,638 16,380 9
South Carolina14 34 a70 52 a31,420 a39 a33 a39 a57,029 80,960 12 a
South Dakota5 16 79 69 4,420 29 28 52 12,134 15,380 16
Tennessee10 22 74 63 47,140 43 36 34 81,016 109,390 13
Texas11 26 73 59 203,950 39 35 42 382,050 520,440 12
Utah5 18 79 67 15,850 26 23 57 48,585 61,620 11
Vermont14 42 70 45 2,570 32 23 39 5,655 8,040 9
Virginia14 38 70 48 50,250 35 30 45 100,391 142,780 10
Washington14 41 70 46 41,220 33 28 46 87,562 124,610 10
West Virginia10 28 75 57 7,940 32 25 39 18,675 25,030 14
Wisconsin9 27 75 58 26,340 31 24 45 64,975 86,260 11
Wyoming8 23 76 62 2,990 33 28 45 6,903 9,080 11
SourcesSources: 1Sources: 2Sources: 1Sources: 2Sources: 2Sources: 2Sources: 2Sources: 2Sources: 1Sources: 1Sources: 2

Notes

  1. Pregnancy Risk Assessment Monitoring System (PRAMS) survey data was not available from the Centers for Disease Control and Prevention for any year in the period 2012–2017; instead, the proportion of births in each pregnancy desire category was predicted through multivariable regression (see Methodology Appendix)
  2. u = unavailable
  3. n/a = not applicable

Sources

  1. Maddow-Zimet I and Kost K, Pregnancies, Births and Abortions in the United States, 1973–2017: National and State Trends by Age, New York: Guttmacher Institute, 2021, https://www.guttmacher.org/report/pregnancies-births-abortions-in-united-states-1973-2017
  2. Kost K, Maddow-Zimet I and Little AC, Pregnancies and Pregnancy Desires at the State Level: Estimates for 2017 and Trends Since 2012, New York: Guttmacher Institute, 2021, https://www.guttmacher.org/report/pregnancy-desires-and-pregnancies-state-level-estimates-2017.

Estimate the health benefits and cost savings of publicly funded family planning services with our tool for program administrators and providers. Calculate the impact