Data Center
Build, download and share custom tables, graphs and maps utilizing data on key sexual and reproductive health indicators from the Guttmacher Institute and other trusted sources.
TableSelect 1 or more states and 1 or more topics. Click the TABLE button below.
MapSelect 1 topic with a map icon. Click the MAP button below.
TrendSelect 1–6 states, plus 1 topic with a trend icon. Click on the TREND button below. (Download includes data for all 50 states.)
States (51)
Topics (7)
Contraception
Contraceptive use
Cost savings at all publicly funded centers
Cost savings at Title X-funded centers
Family planning and birth costs
Family planning centers
Outcomes averted
Outcomes averted by publicly funded centers
Outcomes averted by Title X-funded centers
Public expenditures for family planning
Title X-funded centers
Women with potential demand for contraceptive services and supplies
Women in likely need of publicly funded contraceptive services and supplies
Pregnancy
Pregnancies and their outcomes
Pregnancies wanted later or unwanted
Pregnancies wanted then or sooner
Wasn’t-sure pregnancies
Public expenditures for pregnancies
Teen pregnancies
Teen pregnancies ending in abortion
Teen Pregnancies ending in birth
Teen pregnancies ending in fetal loss
Abortion
Abortion clinics
Abortion expenditures
Abortions by state of occurrence
Abortions by state of residence
All abortion providers
Public expenditures for abortion
Teen pregnancies ending in abortion
Adolescents
Teen pregnancies
Teen pregnancies ending in abortion
Teen pregnancies ending in birth
Teen pregnancies ending in fetal loss
Teen pregnancy outcomes
Demographics
Insurance status
Population Estimates
*Selecting fewer topics at a time results in better performance.
U.S. State | % of pregnancies ending in abortion, 2017 | % of pregnancies wanted later or unwanted ending in abortion, 2017 | % of pregnancies ending in birth, 2017 | % of pregnancies wanted later or unwanted ending in birth, 2017 | No. of pregnancies wanted later or unwanted, 2017 | Pregnancies wanted later or unwanted as a % of all pregnancies, 2017 | Wanted-later-or-unwanted pregnancy rate (no. per 1,000 women aged 15–44), 2017 | Wanted-then-or-sooner pregnancy rate (no. per 1,000 women aged 15–44), 2017 | No. of pregnancies ending in birth, 2017 | Total no. of pregnancies among women aged 15-44, 2017 | Wasn't-sure pregnancy rate (no. per 1,000 women aged 15–44), 2017 |
---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | 10 | 23 | 74 | 62 | 31,400 | 40 | 33 | 37 | 58,941 | 79,150 | 13 |
Alaska | 10 | 32 | 74 | 54 | 4,270 | 30 | 29 | 50 | 10,445 | 14,090 | 17 |
Arizona | 12 | 30 a | 73 | 56 a | 41,790 a | 37 a | 31 a | 40 a | 81,872 | 112,840 | 13 a |
Arkansas | 8 | 18 | 76 | 67 | 19,190 | 39 | 33 | 38 | 37,520 | 49,110 | 14 |
California | 18 | 46 a | 66 | 42 a | 273,370 a | 38 a | 34 a | 43 a | 471,658 | 710,510 | 11 a |
Colorado | 12 | 34 | 72 | 52 | 31,070 | 35 | 27 | 41 | 64,382 | 89,470 | 10 |
Connecticut | 22 | 53 | 64 | 34 | 21,200 | 38 | 32 | 42 | 35,221 | 55,410 | 10 |
Delaware | 17 | 40 | 68 | 46 | 6,490 | 40 | 36 | 42 | 10,855 | 16,070 | 12 |
District of Columbia | 25 | u | 61 | u | u | u | u | u | 9,560 | 15,800 | u |
Florida | 20 | 46 a | 65 | 42 a | 142,640 a | 41 a | 37 a | 40 a | 223,630 | 343,850 | 13 a |
Georgia | 17 | 39 | 68 | 48 | 78,940 | 41 | 37 | 41 | 129,243 | 190,870 | 11 |
Hawaii | 13 | 36 | 71 | 51 | 8,570 | 35 | 32 | 43 | 17,517 | 24,560 | 17 |
Idaho | 6 | 20 a | 78 | 65 a | 8,530 a | 30 a | 26 a | 48 a | 22,181 | 28,580 | 13 a |
Illinois | 17 | 41 | 68 | 46 | 88,080 | 40 | 35 | 41 | 149,390 | 220,810 | 11 |
Indiana | 9 | 25 a | 75 | 60 a | 38,570 a | 35 a | 30 a | 42 a | 82,170 | 109,910 | 14 a |
Iowa | 7 | 25 | 77 | 61 | 13,950 | 28 | 24 | 50 | 38,430 | 50,130 | 11 |
Kansas | 7 | 22 | 77 | 63 | 15,440 | 32 | 28 | 47 | 36,519 | 47,700 | 11 |
Kentucky | 7 | 20 | 77 | 65 | 22,340 | 31 | 26 | 43 | 54,752 | 70,960 | 14 |
Louisiana | 11 | 24 | 73 | 61 | 35,930 | 43 | 39 | 37 | 61,018 | 83,430 | 14 |
Maine | 12 | 37 | 72 | 50 | 5,260 | 31 | 23 | 41 | 12,298 | 17,010 | 10 |
Maryland | 23 | 50 | 62 | 37 | 51,100 | 44 | 43 | 43 | 71,641 | 115,600 | 11 |
Massachusetts | 18 | 49 | 67 | 38 | 36,330 | 34 | 26 | 41 | 70,702 | 105,610 | 9 |
Michigan | 16 | 41 | 69 | 46 | 60,130 | 37 | 32 | 40 | 111,426 | 162,450 | 14 |
Minnesota | 11 | 33 | 73 | 53 | 29,280 | 31 | 28 | 48 | 68,595 | 93,430 | 13 |
Mississippi | 10 | 23 a | 74 | 62 a | 19,890 a | 40 a | 34 a | 36 a | 37,357 | 50,250 | 15 a |
Missouri | 10 | 26 | 74 | 59 | 35,090 | 36 | 30 | 40 | 73,034 | 98,310 | 14 |
Montana | 10 | 29 | 75 | 56 | 4,870 | 31 | 25 | 43 | 11,799 | 15,820 | 14 |
Nebraska | 7 | 23 | 77 | 63 | 9,490 | 28 | 26 | 51 | 25,821 | 33,460 | 14 |
Nevada | 18 | 42 a | 67 | 45 a | 21,930 a | 41 a | 38 a | 40 a | 35,756 | 53,490 | 14 a |
New Hampshire | 14 | 42 | 71 | 45 | 5,270 | 31 | 22 | 43 | 12,116 | 17,110 | 6 |
New Jersey | 27 | 59 | 58 | 29 | 75,630 | 44 | 45 | 47 | 101,250 | 173,210 | 11 |
New Mexico | 12 | 33 | 73 | 53 | 11,140 | 34 | 28 | 40 | 23,767 | 32,730 | 14 |
New York | 26 | 57 | 59 | 31 | 170,080 | 44 | 43 | 45 | 229,737 | 389,050 | 11 |
North Carolina | 15 | 34 | 70 | 52 | 70,120 | 41 | 35 | 40 | 120,125 | 171,720 | 10 |
North Dakota | 7 | 22 | 77 | 64 | 4,290 | 31 | 29 | 49 | 10,737 | 13,950 | 17 |
Ohio | 11 | 26 | 73 | 60 | 75,560 | 40 | 34 | 37 | 136,832 | 186,820 | 13 |
Oklahoma | 7 | 19 | 77 | 66 | 23,470 | 36 | 31 | 40 | 50,214 | 65,520 | 15 |
Oregon | 14 | 38 | 70 | 49 | 22,490 | 36 | 28 | 39 | 43,631 | 62,200 | 10 |
Pennsylvania | 17 | 41 | 68 | 46 | 79,260 | 39 | 33 | 40 | 137,745 | 202,590 | 12 |
Rhode Island | 20 | 49 | 65 | 39 | 6,370 | 39 | 31 | 39 | 10,638 | 16,380 | 9 |
South Carolina | 14 | 34 a | 70 | 52 a | 31,420 a | 39 a | 33 a | 39 a | 57,029 | 80,960 | 12 a |
South Dakota | 5 | 16 | 79 | 69 | 4,420 | 29 | 28 | 52 | 12,134 | 15,380 | 16 |
Tennessee | 10 | 22 | 74 | 63 | 47,140 | 43 | 36 | 34 | 81,016 | 109,390 | 13 |
Texas | 11 | 26 | 73 | 59 | 203,950 | 39 | 35 | 42 | 382,050 | 520,440 | 12 |
Utah | 5 | 18 | 79 | 67 | 15,850 | 26 | 23 | 57 | 48,585 | 61,620 | 11 |
Vermont | 14 | 42 | 70 | 45 | 2,570 | 32 | 23 | 39 | 5,655 | 8,040 | 9 |
Virginia | 14 | 38 | 70 | 48 | 50,250 | 35 | 30 | 45 | 100,391 | 142,780 | 10 |
Washington | 14 | 41 | 70 | 46 | 41,220 | 33 | 28 | 46 | 87,562 | 124,610 | 10 |
West Virginia | 10 | 28 | 75 | 57 | 7,940 | 32 | 25 | 39 | 18,675 | 25,030 | 14 |
Wisconsin | 9 | 27 | 75 | 58 | 26,340 | 31 | 24 | 45 | 64,975 | 86,260 | 11 |
Wyoming | 8 | 23 | 76 | 62 | 2,990 | 33 | 28 | 45 | 6,903 | 9,080 | 11 |
Sources | Sources: 1 | Sources: 2 | Sources: 1 | Sources: 2 | Sources: 2 | Sources: 2 | Sources: 2 | Sources: 2 | Sources: 1 | Sources: 1 | Sources: 2 |
Notes
- Pregnancy Risk Assessment Monitoring System (PRAMS) survey data was not available from the Centers for Disease Control and Prevention for any year in the period 2012–2017; instead, the proportion of births in each pregnancy desire category was predicted through multivariable regression (see Methodology Appendix)
- u = unavailable
- n/a = not applicable
Sources
- Maddow-Zimet I and Kost K, Pregnancies, Births and Abortions in the United States, 1973–2017: National and State Trends by Age, New York: Guttmacher Institute, 2021, https://www.guttmacher.org/report/pregnancies-births-abortions-in-united-states-1973-2017
- Kost K, Maddow-Zimet I and Little AC, Pregnancies and Pregnancy Desires at the State Level: Estimates for 2017 and Trends Since 2012, New York: Guttmacher Institute, 2021, https://www.guttmacher.org/report/pregnancy-desires-and-pregnancies-state-level-estimates-2017.
Estimate the health benefits and cost savings of publicly funded family planning services with our tool for program administrators and providers. Calculate the impact