Data Center

Build, download and share custom tables, graphs and maps utilizing data on key sexual and reproductive health indicators from the Guttmacher Institute and other trusted sources.

States (51)

Topics (2)

*Selecting fewer topics at a time results in better performance.

U.S. StateNo. of female contraceptive clients served at publicly funded centers , 2016No. of women who likely need public support for contraceptive services and supplies, younger than 20, 2016Total no. of women aged 20-44 with potential demand for contraceptive services and supplies, 2016No. of women who likely need public support for contraceptive services and supplies, aged 13-44, 2016Total no. of women aged 13-44 with potential demand for contraceptive services and supplies, 2016
Alabama97,600 74,210 520,540 351,220 594,750
Alaska21,640 9,430 85,390 39,770 94,820
Arizona88,140 98,270 739,630 465,750 837,910
Arkansas50,960 46,710 309,660 223,810 356,370
California1,618,010 527,440 4,613,500 2,526,010 5,140,940
Colorado115,490 76,680 642,180 334,150 718,860
Connecticut68,130 55,000 377,220 180,670 432,220
Delaware16,080 13,720 101,640 54,050 115,360
District of Columbia43,600 10,040 116,250 49,390 126,290
Florida214,450 260,260 2,120,660 1,329,300 2,380,920
Georgia194,910 163,560 1,172,910 741,940 1,336,470
Hawaii13,830 13,490 161,740 66,120 175,230
Idaho20,880 26,140 175,180 116,180 201,320
Illinois190,230 184,330 1,419,470 779,490 1,603,800
Indiana76,100 102,500 703,940 457,150 806,440
Iowa52,150 48,940 313,820 195,480 362,760
Kansas34,380 44,760 302,570 186,150 347,330
Kentucky69,620 66,430 456,180 307,010 522,610
Louisiana71,050 69,780 526,280 345,760 596,060
Maine25,520 18,160 125,550 74,070 143,710
Maryland97,980 86,090 681,240 308,590 767,330
Massachusetts90,830 104,300 788,210 359,770 892,510
Michigan105,650 147,440 1,027,410 649,310 1,174,860
Minnesota76,550 78,670 581,060 300,810 659,730
Mississippi52,870 49,350 320,500 233,270 369,850
Missouri84,920 90,440 641,270 403,790 731,710
Montana24,050 13,610 103,260 66,600 116,870
Nebraska29,960 28,990 198,130 123,070 227,120
Nevada26,430 36,280 330,510 193,020 366,790
New Hampshire18,950 19,560 135,850 64,970 155,410
New Jersey117,930 120,980 973,710 431,170 1,094,690
New Mexico52,620 28,700 216,310 151,130 245,010
New York433,960 272,850 2,311,440 1,179,070 2,584,290
North Carolina116,640 153,120 1,099,000 720,450 1,252,110
North Dakota10,790 11,010 82,830 47,140 93,850
Ohio153,080 171,610 1,205,570 751,340 1,377,180
Oklahoma84,710 55,840 421,890 278,850 477,730
Oregon107,100 53,130 453,010 270,540 506,140
Pennsylvania233,560 185,970 1,339,700 735,170 1,525,670
Rhode Island27,080 17,060 117,330 65,990 134,390
South Carolina89,700 73,570 531,290 351,550 604,860
South Dakota11,200 12,390 85,420 53,510 97,810
Tennessee104,170 96,350 719,160 466,350 815,510
Texas414,860 421,370 3,186,610 1,950,990 3,607,970
Utah38,420 52,610 370,400 213,270 423,010
Vermont19,750 9,930 62,690 35,650 72,620
Virginia76,520 123,470 941,160 480,930 1,064,640
Washington135,400 93,960 830,870 432,940 924,830
West Virginia77,660 24,490 175,840 117,990 200,340
Wisconsin83,110 84,950 587,960 351,580 672,910
Wyoming8,970 8,220 61,150 34,960 69,370
SourcesSources: 1Sources: 1Sources: 1Sources: 1Sources: 1

Notes

  1. u = unavailable
  2. n/a = not applicable

Sources

  1. Publicly Supported Family Planning Services in the United States: Likely Need, Availability and Impact, 2016 https://www.guttmacher.org/report/publicly-supported-FP-services-us-2016

Estimate the health benefits and cost savings of publicly funded family planning services with our tool for program administrators and providers. Calculate the impact