Data Center

Build, download and share custom tables, graphs and maps utilizing data on key sexual and reproductive health indicators from the Guttmacher Institute and other trusted sources.

States (52)

Topics (3)

*Selecting fewer topics at a time results in better performance.

U.S. StateNo. of abortions, by state of residence, 2020 bNo. of abortions, by state of occurrence, 2020 a% of all U.S. abortions, by state of occurrence, 2020% of residents obtaining abortions who traveled out of state for care, 2020
Alabama9,060 5,700 0.6 47
Alaska1,320 1,240 0.1 7
Arizona13,820 13,320 1.4 6
Arkansas4,510 3,250 0.3 37
California152,400 154,060 16.6 0
Colorado11,830 13,420 1.4 1
Connecticut11,460 11,170 1.2 6
Delaware2,870 1,830 0.2 44
District of Columbia5,010 9,410 1 45
Florida73,830 77,400 8.3 1
Georgia36,470 41,620 4.5 5
Hawaii3,120 3,130 0.3 2
Idaho2,130 1,690 0.2 26
Illinois42,250 52,780 5.7 1
Indiana10,810 7,880 0.8 31
Iowa3,510 3,510 0.4 12
Kansas4,120 8,180 0.9 4
Kentucky5,690 4,080 0.4 39
Louisiana7,760 7,360 0.8 21
Maine2,370 2,370 0.3 5
Maryland29,590 30,750 3.3 17
Massachusetts17,460 17,060 1.8 6
Michigan30,150 31,500 3.4 1
Minnesota10,380 11,060 1.2 3
Mississippi5,760 3,560 0.4 44
Missouri11,710 170 0 99
Montana1,510 1,630 0.2 3
Nebraska2,020 2,200 0.2 8
Nevada10,870 11,010 1.2 4
New Hampshire2,150 2,050 0.2 23
New Jersey48,390 48,830 5.2 6
New Mexico3,950 5,880 0.6 8
New York105,990 110,360 11.9 1
North Carolina27,030 31,850 3.4 2
North Dakota960 1,170 0.1 13
Ohio21,920 20,990 2.3 10
Oklahoma8,330 9,690 1 5
Oregon8,110 8,560 0.9 5
Pennsylvania34,950 32,260 3.5 14
Rhode Island2,830 2,760 0.3 17
South Carolina11,830 5,300 0.6 57
South Dakota680 130 0 84
Tennessee10,450 10,850 1.2 23
Texas61,500 58,020 6.2 8
Utah3,220 3,120 0.3 8
Vermont1,100 1,230 0.1 7
Virginia23,390 18,740 2 25
Washington17,910 17,980 1.9 5
West Virginia1,780 990 0.1 52
Wisconsin8,290 6,960 0.7 17
Wyoming700 100 0 88
U.S. totaln/a 930,160 100 n/a
SourcesSources: 1Sources: 2Sources: 2Sources: 1

Notes

  1. Rounded to the nearest 10.
  2. Rounded to the nearest 10. State totals do not sum to US total because of the small number of residents of US territories or other countries who have abortions in the 50 states or the District of Columbia.
  3. u = unavailable
  4. n/a = not applicable

Sources

  1. Maddow-Zimet I and Kost K, Even before Roe was overturned, nearly one in 10 people obtaining an abortion traveled across state lines for care, New York: Guttmacher Institute, 2022, https://www.guttmacher.org/article/2022/07/even-roe-was-overturned-nearly-one-10-people-obtaining-abortion-traveled-across
  2. Jones RK et al., Long-term decline in US abortions reverses, showing rising need for abortion as Supreme Court Is poised to overturn Roe v. Wade, New York: Guttmacher Institute, 2022, https://www.guttmacher.org/article/2022/06/long-term-decline-us-abortions-reverses-showing-rising-need-abortion-supreme-court

Estimate the health benefits and cost savings of publicly funded family planning services with our tool for program administrators and providers. Calculate the impact