Data Center

Build, download and share custom tables, graphs and maps utilizing data on key sexual and reproductive health indicators from the Guttmacher Institute and other trusted sources.

States (51)

Topics (5)

*Selecting fewer topics at a time results in better performance.

U.S. StateNo. of abortions per 1,000 women aged 15–44, by state of occurrence, 2020% change in abortion rate, 2017-2020Population of women aged 13-44, 2016Total no. of women aged 15-44, 2017Reported public expenditures for abortions (in 000s of dollars), federal, 2015Reported public expenditures for abortions (in 000s of dollars), state, 2015 cNo. of abortions, by state of occurrence, 2020 b% of all U.S. abortions, by state of occurrence, 2020Total no. of publicly funded abortions , 2010No. of federally funded abortions, 2010No. of state funded abortions, 2010
Hawaii12.1 1 282,230 265,924 0 253 3,130 0.3 1,279 0 1,279
Alabama6 -6 1,014,030 949,949 22 0 5,700 0.6 9 9 0
Alaska8.6 0 155,560 146,072 0 216 1,240 0.1 835 0 835
Arizona9.3 1 1,418,140 1,345,764 28 11 13,320 1.4 14 1 13
Arkansas5.6 2 614,890 577,447 0 0 3,250 0.3 0 0 0
California19.2 17 8,557,280 8,104,632 0 32,613 154,060 16.6 88,466 0 88,466
Colorado11.2 3 1,193,540 1,137,745 0 0 13,420 1.4 0 0 0
Connecticut16.7 -6 717,880 672,949 0 184 11,170 1.2 u 0 u
Delaware10 -5 191,040 180,343 <1,000 0 1,830 0.2 1 1 u
District of Columbia48.9 62 189,250 186,464 0 0 9,410 1 0 0 0
Florida19.7 6 3,988,320 3,828,199 0 0 77,400 8.3 u 0 u
Georgia18.9 12 2,269,490 2,147,399 298 nr 41,620 4.5 8 8 0
Idaho4.8 23 347,340 328,941 <1,000 0 1,690 0.2 0 0 0
Illinois21.3 28 2,714,910 2,532,027 38 61 52,780 5.7 371 237 134
Indiana6 2 1,378,790 1,295,622 <1,000 0 7,880 0.8 0 0 0
Iowa5.9 -6 628,320 592,278 0 nr 3,510 0.4 23 3 20
Kansas14.5 19 598,530 558,606 0 nr 8,180 0.9 0 0 0
Kentucky4.8 26 904,980 848,472 0 0 4,080 0.4 0 0 0
Louisiana8 -25 999,480 936,106 0 0 7,360 0.8 0 0 0
Maine10.1 15 246,030 231,535 0 0 2,370 0.3 15 15 u
Maryland25.9 4 1,267,280 1,193,286 0 5,000 30,750 3.3 4,352 0 4,352
Massachusetts12.2 -10 1,450,360 1,381,812 0 1,400 17,060 1.8 4,100 0 4,100
Michigan16.8 18 1,995,800 1,874,298 <1,000 0 31,500 3.4 7 7 0
Minnesota10.2 1 1,126,630 1,066,806 2 904 11,060 1.2 3,941 16 3,925
Mississippi6.1 42 634,120 591,744 0 0 3,560 0.4 0 0 0
Missouri0.1 -98 1,249,490 1,171,775 15 0 170 0 0 0 0
Montana8.2 -1 200,170 190,089 u 238 1,630 0.2 422 5 417
Nebraska5.9 7 391,620 370,172 0 nr 2,200 0.2 u 0 u
Nevada17.9 9 618,720 589,149 0 0 11,010 1.2 0 0 0
New Hampshire8.3 -10 255,340 241,346 0 nr 2,050 0.2 3 3 0
New Jersey29.2 4 1,819,070 1,715,123 0 5,580 48,830 5.2 10,277 0 10,277
New Mexico14.7 26 422,790 395,286 0 453 5,880 0.6 1,270 0 1,270
New York28.8 10 4,227,140 4,001,053 0 16,306 110,360 11.9 45,722 0 45,722 a
North Carolina15.3 5 2,129,250 2,016,657 0 7 31,850 3.4 3 3 0
North Dakota7.8 -1 155,910 146,282 0 nr 1,170 0.1 0 0 0
Ohio9.5 1 2,341,960 2,203,285 6 nr 20,990 2.3 9 9 0
Oklahoma12.4 100 821,370 768,751 0 0 9,690 1 0 0 0
Oregon10.3 -13 844,060 810,399 0 1,152 8,560 0.9 3,427 0 3,427
Pennsylvania13.6 4 2,529,940 2,383,721 76 0 32,260 3.5 7 0 7
Rhode Island13.3 -20 220,100 209,072 0 0 2,760 0.3 0 0 0
South Carolina5.3 0 1,014,470 965,704 0 0 5,300 0.6 9 9 0
South Dakota0.8 -74 169,460 158,874 0 nr 130 0 u 0 u
Tennessee8.1 -12 1,389,170 1,312,517 0 0 10,850 1.2 0 0 0
Texas9.5 1 6,196,090 5,885,855 <1000 0 58,020 6.2 3 3 0
Utah4.4 0 709,650 675,124 0 0 3,120 0.3 u 0 u
Vermont10.7 -6 120,920 113,854 0 478 1,230 0.1 699 0 699
Virginia11 8 1,781,400 1,681,168 4 97 18,740 2 2 2 u
Washington11.7 -3 1,525,860 1,464,754 0 5,617 17,980 1.9 14,236 0 14,236
West Virginia3.1 -30 347,170 322,254 0 375 990 0.1 1,111 0 1,111
Wisconsin6.4 8 1,148,350 1,083,819 0 nr 6,960 0.7 u 0 u
Wyoming0.9 -31 116,940 107,740 0 0 100 0 0 0 0
SourcesSources: 5Sources: 5Sources: 3Sources: 2Sources: 4Sources: 4Sources: 5Sources: 5Sources: 1Sources: 1Sources: 1

Notes

  1. Number of abortions is from 2009; expenditures are estimated using the average spending per abortion in the other nonrestrictive states ($375). Notes: State policies are as of the middle of FY 2010 (April 1, 2010). States with nonrestrictive policies use their own funds to pay for most or all medically necessary abortions provided to Medicaid recipients; the policy may have been adopted either voluntarily or because of a court order. States with restrictive policies pay for abortions only in a few circumstances: when necessary to save the life of the woman or when the pregnancy is the result of rape or incest (which is federal policy); only to save the life of the woman (a violation of federal policy); or
  2. Rounded to the nearest 10.
  3. nr=no response or not available.
  4. u = unavailable
  5. n/a = not applicable

Sources

  1. Public Funding for Family Planning, Sterilization and Abortion Services, FY 1980-2010, New York: Guttmacher Institute, Sonfield A and Gold RB, 2012
  2. National Center for Health Statistics, Vintage 2018 postcensal estimates of the resident population of the United States, 2018 https://www.census.gov/programs-surveys/popest/data/data-sets.html
  3. Publicly Supported Family Planning Services in the United States: Likely Need, Availability and Impact, 2016 https://www.guttmacher.org/report/publicly-supported-FP-services-us-2016
  4. Hasstedt K, Sonfield A and Gold RB, Public Funding for Family Planning and Abortion Services, FY 1980–2015, New York: Guttmacher Institute, 2017, https://www.guttmacher.org/report/public-funding-family-planning-abortion-services-fy-1980-2015
  5. Jones RK et al., Long-term decline in US abortions reverses, showing rising need for abortion as Supreme Court Is poised to overturn Roe v. Wade, New York: Guttmacher Institute, 2022, https://www.guttmacher.org/article/2022/06/long-term-decline-us-abortions-reverses-showing-rising-need-abortion-supreme-court

Estimate the health benefits and cost savings of publicly funded family planning services with our tool for program administrators and providers. Calculate the impact