Data Center

Build, download and share custom tables, graphs and maps utilizing data on key sexual and reproductive health indicators from the Guttmacher Institute and other trusted sources.

States (51)

Topics (2)

*Selecting fewer topics at a time results in better performance.

U.S. StateNo. of abortions per 1,000 women aged 15–44, by state of occurrence, 2020% change in abortion rate, 2017-2020No. of abortions, by state of occurrence, 2020 a% of all U.S. abortions, by state of occurrence, 2020
Alabama6 -6 5,700 0.6
Alaska8.6 0 1,240 0.1
Arizona9.3 1 13,320 1.4
Arkansas5.6 2 3,250 0.3
California19.2 17 154,060 16.6
Colorado11.2 3 13,420 1.4
Connecticut16.7 -6 11,170 1.2
Delaware10 -5 1,830 0.2
District of Columbia48.9 62 9,410 1
Florida19.7 6 77,400 8.3
Georgia18.9 12 41,620 4.5
Hawaii12.1 1 3,130 0.3
Idaho4.8 23 1,690 0.2
Illinois21.3 28 52,780 5.7
Indiana6 2 7,880 0.8
Iowa5.9 -6 3,510 0.4
Kansas14.5 19 8,180 0.9
Kentucky4.8 26 4,080 0.4
Louisiana8 -25 7,360 0.8
Maine10.1 15 2,370 0.3
Maryland25.9 4 30,750 3.3
Massachusetts12.2 -10 17,060 1.8
Michigan16.8 18 31,500 3.4
Minnesota10.2 1 11,060 1.2
Mississippi6.1 42 3,560 0.4
Missouri0.1 -98 170 0
Montana8.2 -1 1,630 0.2
Nebraska5.9 7 2,200 0.2
Nevada17.9 9 11,010 1.2
New Hampshire8.3 -10 2,050 0.2
New Jersey29.2 4 48,830 5.2
New Mexico14.7 26 5,880 0.6
New York28.8 10 110,360 11.9
North Carolina15.3 5 31,850 3.4
North Dakota7.8 -1 1,170 0.1
Ohio9.5 1 20,990 2.3
Oklahoma12.4 100 9,690 1
Oregon10.3 -13 8,560 0.9
Pennsylvania13.6 4 32,260 3.5
Rhode Island13.3 -20 2,760 0.3
South Carolina5.3 0 5,300 0.6
South Dakota0.8 -74 130 0
Tennessee8.1 -12 10,850 1.2
Texas9.5 1 58,020 6.2
Utah4.4 0 3,120 0.3
Vermont10.7 -6 1,230 0.1
Virginia11 8 18,740 2
Washington11.7 -3 17,980 1.9
West Virginia3.1 -30 990 0.1
Wisconsin6.4 8 6,960 0.7
Wyoming0.9 -31 100 0
SourcesSources: 1Sources: 1Sources: 1Sources: 1

Notes

  1. Rounded to the nearest 10.
  2. u = unavailable
  3. n/a = not applicable

Sources

  1. Jones RK et al., Long-term decline in US abortions reverses, showing rising need for abortion as Supreme Court Is poised to overturn Roe v. Wade, New York: Guttmacher Institute, 2022, https://www.guttmacher.org/article/2022/06/long-term-decline-us-abortions-reverses-showing-rising-need-abortion-supreme-court

Estimate the health benefits and cost savings of publicly funded family planning services with our tool for program administrators and providers. Calculate the impact